In stock
Cat kota Probiotic live dry, for kittens up to the first year of life - chicken
In stock
Cat kota Probiotic live dry, for kittens up to the first year of life - chicken
Full -time food for kittens of all breeds, fully satisfying the nutritional demand for kittens. The Probiotic Live line is a functional food containing substances stabilizing intestinal microbiota in the amount of at least 1,000,000,000 microorganisms per kilogram of food - for your cat's well -being.
Cat kota Probiotic live dry, for kittens up to the first year of life - chicken
89,00 zloty
- Main description
- Additional information
- Reviews
Full -time food for kittens of all breeds, fully satisfying the nutritional demand for kittens. The Probiotic Live line is a functional food containing substances stabilizing intestinal microbiota in the amount of at least 1,000,000,000 microorganisms per kilogram of food - for your cat's well -being.
Additional information
Libra | 0.4 kg |
---|---|
Dimensions | 7 × 14 × 23 cm |
Composition | Dehydratized chicken (35%), rice (25%), animal fat, peas, powder eggs, hydrolyzed fish protein (natural source of MOS and DHA), dried beer yeast (natural source of MOS), dried alfalfa, hydrolyzed chicken protein, salmon oil, dried chicory (natural source of fos and inulin) Linseed, lecithin, dried cranberry, taurine, macleaya cordata, yucca schidiger, L-carnitine, rosemary extracts. |
Analytical components | Raw protein 34%, oil and raw fat 23%, inorganic material 7%, raw fibers 2.5%, humidity 9%, calcium (CA) 0.9%, phosphorus (P) 0.8%. |
Accessories | (mg/kg): vitamin A (JM/kg) 20,000, vitamin D3 (JM/kg) 1750, vitamin E (alpha-tocopheryl acetate) 600 |
Amino acids | Tauryna 2000, L-carnitine 50. |
Trace elements | Iron (iron sulfate (ii), monohydrate - amino acid iron chelate (II) 100, copper (copper sulfate) - copper chelate (II) with amino acids 10, zinc (single zinc sulfate (ii) - zinc (II) chelate with amino acids 100, manganese (sulfate manganese (II) (single) 5, iodine (calcium iodan) 1.5, selenium (selenin sodium) 0.2. |
Intestinal flora stabilizers | Enterococcus faecium (DSM 10663/NCIMB 10415) 4A1707 1 × 10^9 JTK/kg. |
Technological add -ons | Acacia (Arab gum) |
Use | The party number, shelf life and the manufacturer's registration number are at the back of the packaging. Note: the given nutrition table is used only for approximate purposes. Dry food should be served unloaded and provided the cat's constant access to fresh water. Store in a dry, cool place. Store animal food out of reach of children. Serve only to consume cats. The product is fit for consumption for 18 months from the date of production. |
Producer | Bacterfield GmbH |
Taste | Chicken |
Animal age | Kitten |
CG weight | 0.4kg, 2kg, 8kg |
AŚKA (verified) –
It arrived the next day. They're nice little pellets, Milo and Mila gobble them up.